Get Best Quote
![]() |
Mahalaxmi Flexible Packaging
Mohan Nagar, Ghaziabad, Uttar Pradesh GST No. 09AJFPM6693R1Z3 |
Approx. 6 / Piece Get Latest Price
Shape | Circular |
Weight Holding Capacity (Kg) | < 2 Kg |
Application | Food & Beverage |
Material Grade(GSM) | 270-350 GSM |
Color | Multi Color |
Brand | MPACKS |
Property | Food Grade |
Country of Origin | Made in India |
Approx. 4 / Piece Get Latest Price
Usage/Application | Entire food starter segment |
Packaging Type | Box |
Material | Paper |
Size | Many |
Brand | Mpacks |
Packaging Size | 500ml to 2100ml |
Type | Packing Material |
Color | Brown |
Reviewed by 193 Users
Most Relevant Reviews