Available in KFC/Mc D style as well as in pastry box style.
Can be made for big size burgers.
Can be made with / without window.
Can be made with / without lamination.
Can be made in High /Medium / Low qualities as per paper used.
Can be made with printing upto 4 colors.
Product Details:
Usage/Application | Food |
Use | Burger Packaging |
Capacity | 1 |
Thickness | any |
Material | Paper |
Is It Customized | Customized |
Brand | Mahalaxmi |
Size | any |
Pattern | Printed |
Color | any |
Features:
Available in Different Styles
Can be made for big size burgers
Can be made with / without window
Can be made with / without lamination
Can be made in High /Medium / Low qualities as per paper used
Can be made with printing upto 6 colors
Product Details:
Color | Brown |
Use | burger packaging |
Material | Paper |
Brand | Mahalaxmi |
Usage/Application | Food |
Is It Customized | Customized |
Capacity | 1 |
Size | any |
Pattern | Printed |
Customized Burger Box
Can be made in any pattern.
Can be available in different sizes.
Product Details:
Material | Paper |
Is It Customized | Customized |
Thickness | any |
Usage/Application | Burger |
Brand | Mahalaxmi |
Size | any |
Color | any |
Product Details:
Minimum Order Quantity | 3000 Piece |
Folding Carton Style | One-piece Tuck Top Boxes |
Shape | Square |
Material Used | Unbleached Kraft Paperboard |
Weight Holding Capacity (Kg) | < 2 Kg |
Type of Printing | Hybrid Effect |
Application | Burger Packaging |
Material Grade(GSM) | 200-270 GSM |
Color | Brown |
Brand | Mahalaxmi |
Surface Coating | Matte Finish |
Property | Food Grade, Disposable |
Country of Origin | Made in India |
Available in KFC/Mc D style as well as in pastry box style.
Can be made for big size burgers.
Can be made with / without window.
Can be made with / without lamination.
Can be made in High /Medium / Low qualities as per paper used.
Can be made with printing upto 4 colors.
Product Details:
Size(LXWXH)(Inches) | 4*4*3 |
Shape | Square |
Weight Holding Capacity (Kg) | < 2 Kg |
Application | Burger Packaging |
Material Grade(GSM) | 270-350 GSM |
Color | White |
Brand | MPACKS |
Property | Food Grade |
Additional Information:
Product Details:
Minimum Order Quantity | 10000 Piece |
GSM | 80 - 120 |
Coating | Oil proof |
Coating Side | single side |
Color | White |
Material | Paper |
Brand | Mahalaxmi |
Shape | Rectangle |
Pattern | Plain |
We are perceived in the business for offering ideal quality Butter Paper.
Additional Information:
Additional Information: